基于GF-2遥感影像的机械性破损面提取方法
夏既胜, 马梦莹, 符钟壬

Extraction of mechanical damage surface using GF-2 remote sensing data
Jisheng XIA, Mengying MA, Zhongren FU
表1 各类地物的特征指数
Tab.1 Characteristic indices of various types of land features
指数 统计值 林地 水体 居民地 耕地(有植被) 耕地(无植被) 裸地 机械性破损面
最小值 0.08 -0.87 -1.00 0.05 -0.38 -0.06 -0.15

NDVI
最大值 1.00 -0.02 1.00 0.94 0.42 0.60 0.45
平均值 0.45 -0.69 0.10 0.32 0.15 0.15 0.05
标准差 0.14 0.07 0.09 0.24 0.07 0.09 0.03
最小值 -1.00 0.90 -0.64 -0.74 -0.45 -0.62 -0.57

NDWI
最大值 -0.09 0.06 -0.54 -0.52 -0.17 0.00 0.00
平均值 -0.50 0.77 -0.20 -0.67 -0.28 -0.28 -0.22
标准差 -0.08 0.07 -0.09 -0.04 -0.05 -0.08 -0.04
Stddev of length of 最小值 1.30 8.16 2.60 4.35 9.03 2.03 1.89
edges (polygon) 最大值 4.13 9.35 4.26 16.49 15.62 7.56 4.25

length/width
最小值 1.30 1.24 2.52 1.43 1.33 1.28 1.11
最大值 2.25 2.59 37.50 2.65 3.81 2.84 2.48