福州海绵城市建设中屋顶绿化的截水作用研究
林璐, 许章华, 黄旭影, 吕福康, 王前锋, 林倩

Study of water storage effect of roof greening in the construction of Fuzhou sponge city
Lu LIN, Zhanghua XU, Xuying HUANG, Fukang LYU, Qianfeng WANG, Qian LIN
表6 典型小区屋顶湿度增长率与绿化率的对应关系
Tab.6 Correspondence relationship between roof humidity growth rate and greening rate in typical blocks(%)
新农村公寓小区 凯旋花园小区
屋顶绿化率 湿度增长率 屋顶绿化率 湿度增长率
[10.67,20.67) 22.70 [27.12,37.12) 49.69
[20.67,30.67) 34.98 [37.12,47.12) 53.98
[30.67,40.67) 53.21 [47.12,57.12) 49.07
[40.67,50.67) 52.55 [57.12,67.12) 41.31
[50.67,60.67) 46.13 [67.12,77.12) 35.89
[60.67,70.67) 39.56 [77.12,87.12) 31.13
[70.67,80.67) 34.07 [87.12,97.12] 27.34
[80.67,90.67] 29.69