基于InSAR形变的辽河油田曙光采油厂储层参数反演
杨崇, 刘国祥, 于冰, 张波, 张瑞, 王晓文

Inversion of reservoir parameters in Shuguang Oil Production Plant of the Liaohe Oilfield based on InSAR deformation
Chong YANG, Guoxiang LIU, Bing YU, Bo ZHANG, Rui ZHANG, Xiaowen WANG
表1 PALSAR影像参数
Tab.1 Parameter of PALSAR images
序号 成像时间 格式 序号 成像时间 格式
1 2007-01-31 FBS 12 2009-02-05 FBS
2 2007-06-18 FBD 13 2009-05-08 FBS
3 2007-08-03 FBD 14 2009-08-08 FBD
4 2007-09-18 FBD 15 2009-09-23 FBD
5 2007-11-03 FBS 16 2009-12-24 FBS
6 2007-12-19 FBS 17 2010-02-08 FBS
7 2008-02-03 FBS 18 2010-03-26 FBS
8 2008-03-20 FBS 19 2010-05-11 FBD
9 2008-05-05 FBD 20 2010-06-26 FBD
10 2008-06-20 FBD 21 2010-09-26 FBD
11 2008-12-21 FBS