基于表观热惯量与温度植被指数的FY-3B土壤水分降尺度研究
宋承运, 胡光成, 王艳丽, 汤超

Downscaling FY-3B soil moisture based on apparent thermal inertia and temperature vegetation index
SONG Chengyun, HU Guangcheng, WANG Yanli, TANG Chao
表1 模型(式(7))回归分析相关系数R与模型系数
Tab.1 Model (equation (7)) regression analysis correlation coefficient R and model coefficient
站点 日期 R a b c d
M08 7月
10月 0.763 0.120 -0.310 -0.005 -0.827
M11 7月 0.878 0.049 -0.040 -0.001 0.770
10月 0.868 0.156 -0.407 -0.007 -1.334
M12 7月 0.705 0.007 0.088 -0.002 0.193
10月 0.860 0.061 0.187 -0.004 0.321
M14 7月
10月 0.779 0.291 -0.837 -0.015 -3.213
M16 7月
10月 0.874 0.163 -0.278 -0.007 -1.291
M17 7月
10月 0.863 0.179 -0.535 -0.006 -1.051
M18 7月 0.861 0.023 0.011 -0.004 1.295
10月 0.755 0.114 -0.269 -0.004 -0.575
M19 7月 0.706 0.023 -0.055 -0.001 0.521
10月 0.907 0.168 -0.276 -0.005 -0.702
M21 7月
10月 0.913 0.168 -0.276 -0.005 -0.702